Meet Keto, the perfect slip-on mule for cold weather coziness. Crafted with a super soft genuine suede upper, this slipper showcases a unique stitched design around the collar, adding a touch of handcrafted detail. Inside, the plush shearling lining wraps your feet in warmth and comfort, making every step feel like a cozy hug. The durable outsole is designed for outdoor use, so you can transition effortlessly from lounging at home to quick errands outside. Keto’s versatile style and premium materials ensure you stay comfortable and stylish, no matter where the day takes you.
| Color | Beige, Biscuit, Black, Chestnut, Leopard, Taupe |
|---|---|
| Shoe fit | Medium, Wide |
| Shoe size | 10, 11, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Be the first to review “Keto Cozy Slipper” Cancel reply
Size Chart
Measurements are approximate. If you are between sizes or prefer a roomier fit, we recommend sizing up.
Women
| US | EU | UK | Foot length (cm) |
|---|---|---|---|
| 5 | 35.5 | 3 | 22.0 |
| 5.5 | 36 | 3.5 | 22.5 |
| 6 | 36.5 | 4 | 23.0 |
| 6.5 | 37 | 4.5 | 23.5 |
| 7 | 37.5 | 5 | 24.0 |
| 7.5 | 38 | 5.5 | 24.5 |
| 8 | 38.5 | 6 | 25.0 |
| 8.5 | 39 | 6.5 | 25.5 |
| 9 | 39.5 | 7 | 26.0 |
| 9.5 | 40 | 7.5 | 26.5 |
| 10 | 40.5 | 8 | 27.0 |
| 10.5 | 41 | 8.5 | 27.5 |
| 11 | 41.5 | 9 | 28.0 |
| 12 | 42.5 | 10 | 29.0 |
Men
| US | EU | UK | Foot length (cm) |
|---|---|---|---|
| 7 | 40 | 6 | 25.0 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26.0 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27.0 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28.0 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29.0 |
| 12 | 45 | 11 | 30.0 |
| 13 | 46 | 12 | 31.0 |
Kids
| US | EU | UK | Foot length (cm) |
|---|---|---|---|
| 10C | 27 | 9 | 16.5 |
| 11C | 28 | 10 | 17.3 |
| 12C | 29 | 11 | 18.1 |
| 13C | 30 | 12 | 18.9 |
| 1Y | 31 | 13 | 19.7 |
| 2Y | 32 | 1 | 20.5 |
| 3Y | 33 | 2 | 21.3 |
| 4Y | 34 | 3 | 22.1 |
| 5Y | 35 | 4 | 22.9 |
How to measure
Stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe,
and measure the distance in centimeters. Add 0.3–0.5 cm of allowance, then match the result
to the foot length column above.
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%








































Reviews
There are no reviews yet.